Considering a visit to Niagara Falls? In Niagara Falls, New York — known as the…
At night, see Niagara Falls fireworks make the Falls come alive with a colorful illumination display year-round, and seasonal fireworks.
The Niagara Falls fireworks series returns this summer with a five-minute display every night at 10:00 p.m. from May 15 to October 12, 2026. There will be two extended holiday displays on July 1 and 4.
Fireworks can be viewed at Niagara Falls State Park from one of the many viewing areas. All fireworks displays are subject to weather conditions.
Celebrate the 4th of July with special fireworks displays throughout Niagara Falls USA! Click the link below for a full listing of 4th of July fireworks happening in 2026.
Every evening beginning at dusk, Niagara Falls is illuminated in an array of colors. In 2016, the Niagara Falls Illumination Board launched an ambitious project to replace Xenon lights with new LED technology, increasing both the display’s brightness and energy efficiency. Please note, all illumination times are approximate and subject to change according to light conditions.
| DATES | ON | OFF |
|---|---|---|
| January 1 – 31 | 5:00 p.m. | 1:00 a.m. |
| February 1 – March 11 | 5:30 p.m. | 1:00 a.m. |
| March 12 – 31 | 7:30 p.m. | 2:00 a.m. |
| April 1 – May 14 | 8:00 p.m. | 2:00 a.m. |
| May 15 – July 31 | 8:30 p.m. | 2:00 a.m. |
| August 1 – 15 | 8:00 p.m. | 2:00 a.m. |
| August 16 – 31 | 7:30 p.m. | 2:00 a.m. |
| September 1 – 19 | 7:00 p.m. | 2:00 a.m. |
| September 20 – 30 | 6:30 p.m. | 2:00 a.m. |
| October 1 – 15 | 6:15 p.m. | 2:00 a.m. |
| October 16 – October 31 | 6:00 p.m. | 2:00 a.m. |
| November 1 – December 31 | 4:30 p.m. | 2:00 a.m. |
The Niagara Falls Illumination Board offers special color illuminations for charitable and not-for-profit organizations only; all requests must be submitted online. Please note that special color illuminations are added frequently; we try our best to ensure this list is the most up-to-date.
| DATE | TIME | EVENT | COLORS |
|---|---|---|---|
| May 13 | 10–10:15 p.m. | #LightItUp4HD | Blue, Purple |
| May 14 | 10–10:15 p.m. | MEF2C Awareness Day | Blue |
| May 14 | 10:15–10:30 p.m. | New York State FFA | Blue, Yellow |
| May 15 | 10–10:15 p.m. | Haiti Flag | Blue, Red |
| May 15 | 10:15–10:30 p.m. | MPS Awareness Day | Purple |
| May 16 | 10–10:15 p.m. | Tourettes Awareness Month | Teal |
| May 16 | 10:15–10:30 p.m. | International Celiac Awareness Day | Green |
| May 17 | 10–10:15 p.m. | NF Awareness Day & Month | Blue, Green |
| May 17 | 10:15–10:30 p.m. | Food Allergy Awareness Month | Teal |
| May 18 | Top of Every Hour for 15 Minutes (9pm-12am) | Victoria Day | Purple |
| May 18 | 10–10:15 p.m. | Global Porphyria Day | Purple |
| May 18 | 10:15–10:30 p.m. | Paramedic Services Week | Orange |
| May 19 | 10–10:15 p.m. | University of Illinois | Orange, Blue |
| May 19 | 10:15–10:30 p.m. | Haiti Flag | Blue, Red |
| May 20 | 10–10:15 p.m. | Canadian Jewish Heritage Month | Blue |
| May 20 | 10:15–10:30 p.m. | VON Week 2026 | Blue, White |
| May 22 | 10–10:15 p.m. | Brain Cancer Awareness Month | Teal, White, Yellow |
| May 23 | 10–10:15 p.m. | Vasculitis Awareness Month | Red |
| May 23 | 10:15–10:30 p.m. | Lyme Disease Awareness Month | Green |
| May 24 | 10–10:15 p.m. | Azerbaijani Flag | Blue, Red, White, Green |
| May 31 | 10–10:15 p.m. | Tick Borne Disease Awareness | Green |
Considering a visit to Niagara Falls? In Niagara Falls, New York — known as the…
In 2026, the United States turns 250 — and there’s no better place to celebrate…
Planning a family vacation for spring break in Niagara Falls? You’ll be glad you did…
After a long, cold winter, we’re excited for the spring activities Niagara Falls USA has…
Enjoy some of Niagara County’s best views and most interesting outdoor spots on this drive…
You heard right — the decks that extend up to the base of Bridal Veil…
Extend your stay and explore Niagara County with our list of spring must-dos.
Few destinations offer such a wealth of outdoor fun for thrill-seekers. Hike, bike, fish and…
