Located at the foot of Old Falls Street, Seneca Niagara Resort & Casino offers 26-levels of pure luxury and can accommodate meetings up to 2,400 all under one roof. Featuring ten on-site dining options and many retail stores. The resort features over 2,500 slot machines and over 80 table games. Relax and rejuvenate at the full service spa & salon or visit Stir nightclub for live entertainment and dancing. Total meeting space: 36,496 sq. ft.
- ADA Compliant
- Parking Available
- Meeting & Special Event Space
- On-Site Dining
Beaver Boardroom
Area: 360 feet
Deer
Area: 702 feet
Configuration | Capacity |
---|---|
Banquet | 72 |
Classroom | 48 |
Reception | 80 |
Theater | 100 |
U Shape | 24 |
Event Center
Area: 24,443 feet
Configuration | Capacity |
---|---|
Banquet | 1400 |
Classroom | 1000 |
Reception | 2200 |
Theater | 2500 |
Event Center rooms A, B, C, & D
Area: 5,300 feet
Configuration | Capacity |
---|---|
Banquet | 360 |
Classroom | 288 |
Reception | 500 |
Theater | 500 |
Hawk
Area: 2,030 feet
Configuration | Capacity |
---|---|
Banquet | 168 |
Classroom | 96 |
Reception | 180 |
Theater | 200 |
Hawk A
Area: 652 feet
Configuration | Capacity |
---|---|
Banquet | 48 |
Classroom | 24 |
Reception | 60 |
Theater | 60 |
U Shape | 20 |
Hawk B
Area: 680 feet
Configuration | Capacity |
---|---|
Banquet | 40 |
Classroom | 24 |
Reception | 50 |
Theater | 60 |
U Shape | 20 |
Hawk C
Area: 723 feet
Configuration | Capacity |
---|---|
Banquet | 40 |
Classroom | 24 |
Reception | 50 |
Theater | 60 |
U Shape | 20 |
Hotel Mezzanine
Area: 5,000 feet
Configuration | Capacity |
---|---|
Banquet | 300 |
Reception | 250 |
Snipe Boardroom
Area: 390 feet
Wolf
Area: 1,571 feet
Configuration | Capacity |
---|---|
Banquet | 144 |
Classroom | 64 |
Reception | 160 |
Theater | 150 |
U Shape | 48 |
Wolf A, B
Area: 779 feet
Configuration | Capacity |
---|---|
Banquet | 72 |
Classroom | 40 |
Reception | 80 |
Theater | 75 |
U Shape | 20 |